Loading content…
Affiliate-supportedIndependent editorialWe never sell medicationSee how
Tracking monthly out-of-pocket cost across publicly-listed paths: manufacturer direct, manufacturer with insurance, telehealth brand, telehealth compounded, and pharmacy cash anchor.
| Path | Monthly cost | As of | Source |
|---|---|---|---|
| Ro Telehealth — Wegovy brand | $1,199 | May 31, 2026 | View source |
| NovoCare cash self-pay | $349 | May 31, 2026 | View source |
| Telehealth brand average (Ro/Hims) | $1,199 | May 31, 2026 | View source |
| NovoCare savings card (commercial insurance) | $25 | May 31, 2026 | View source |
21 verified entries · every row links to its public source URL.
| Date | Path | Monthly USD | Notes | Source |
|---|---|---|---|---|
| May 31, 2026 | Ro Telehealth — Wegovy brand | $1,199 | — | Source |
| May 31, 2026 | NovoCare cash self-pay | $349 | — | Source |
| May 31, 2026 | NovoCare savings card (commercial insurance) | $25 | — | Source |
| May 31, 2026 | Telehealth brand average (Ro/Hims) | $1,199 | — | Source |
| April 30, 2026 | NovoCare cash self-pay | $349 | — | Source |
| April 30, 2026 | NovoCare savings card (commercial insurance) | $25 | — | Source |
| April 30, 2026 | Ro Telehealth — Wegovy brand | $1,199 | — | Source |
| March 31, 2026 | NovoCare savings card (commercial insurance) | $25 | — | Source |
| March 31, 2026 | NovoCare cash self-pay | $349 | — | Source |
| March 31, 2026 | Ro Telehealth — Wegovy brand | $1,199 | Bundled membership discount. | Source |
| February 28, 2026 | NovoCare savings card (commercial insurance) | $25 | — | Source |
| February 28, 2026 | NovoCare cash self-pay | $349 | Price cut announced Feb 2026. | Source |
| February 28, 2026 | Telehealth brand average (Ro/Hims) | $1,249 | — | Source |
| February 28, 2026 | Ro Telehealth — Wegovy brand | $1,349 | — | Source |
| January 31, 2026 | Ro Telehealth — Wegovy brand | $1,349 | — | Source |
| January 31, 2026 | NovoCare savings card (commercial insurance) | $25 | — | Source |
| January 31, 2026 | NovoCare cash self-pay | $499 | — | Source |
| December 31, 2025 | Ro Telehealth — Wegovy brand | $1,349 | Includes Ro membership + Rx; Wegovy supply through partner pharmacy. | Source |
| December 31, 2025 | NovoCare cash self-pay | $499 | Self-pay launch price 2025. | Source |
| December 31, 2025 | Telehealth brand average (Ro/Hims) | $1,299 | Cross-operator average of publicly-listed brand bundles. | Source |
| December 31, 2025 | NovoCare savings card (commercial insurance) | $25 | Commercial savings card cap published on NovoCare. | Source |
GLP-1 pricing can shift month-to-month. Compare currently-verified provider offers (with source-cited price displays) on our provider directory.
Compare verified providers →