For clinicians
GLP-1 class comparison
Quick prescriber reference: active ingredient, receptor target, route, dosing cadence, and lead FDA-approved indication per GLP-1 / GIP brand. Summary of public prescribing information — not a substitute for the full PI.
| Brand | Molecule | Class | Receptor | Route | Cadence | Lead FDA indication |
|---|---|---|---|---|---|---|
| Ozempic | semaglutide | GLP-1 receptor agonists (monotherapy) | GLP-1 | SC injection | Once weekly | Type 2 diabetes (2017) |
| Wegovy | semaglutide | GLP-1 receptor agonists (monotherapy) | GLP-1 | SC injection | Once weekly | Chronic weight management (2021) |
| Rybelsus | semaglutide (oral) | GLP-1 oral (non-injectable) | GLP-1 | Oral tablet | Once daily | Type 2 diabetes (2019) |
| Mounjaro | tirzepatide | GLP-1 / GIP dual agonists | GLP-1 + GIP | SC injection | Once weekly | Type 2 diabetes (2022) |
| Zepbound | tirzepatide | GLP-1 / GIP dual agonists | GLP-1 + GIP | SC injection | Once weekly | Chronic weight management (2023) |
| Saxenda | liraglutide | GLP-1 receptor agonists (monotherapy) | GLP-1 | SC injection | Once daily | Chronic weight management (2014) |
| Victoza | liraglutide | GLP-1 receptor agonists (monotherapy) | GLP-1 | SC injection | Once daily | Type 2 diabetes (2010) |
| Trulicity | dulaglutide | GLP-1 receptor agonists (monotherapy) | GLP-1 | SC injection | Once weekly | Type 2 diabetes (2014) |
| Byetta | exenatide | GLP-1 receptor agonists (monotherapy) | GLP-1 | SC injection | Twice daily | Type 2 diabetes (2005) |
| Bydureon BCise | exenatide ER | GLP-1 receptor agonists (monotherapy) | GLP-1 | SC injection | Once weekly | Type 2 diabetes (2017) |
Educational summary of public FDA prescribing information (lead indication shown; products carry additional indications, contraindications, and boxed warnings). Verify against the current PI. GLP1Zoom is an affiliate comparison platform — not a manufacturer, pharmacy, or prescriber.